Auto Lathes Carbide Cutter (Parting Off)
Specifications
| PART NO. | Â X (mm) Â SHANK SIZE | Y (mm) SHANK SIZE | Z (mm) LENGTH |
|---|---|---|---|
| 207 (R/L) | 7 | 7 | 140 |
| 208 (R/L) | 7.9 | 7.9 | 140 |
| 295 (R/L) | 9.5 | 9.5 | 140 |
| 210 (R/L) | 10 | 10 | 110 |
| 212 (R/L) | 12 | 12 | 110 |
| 213 (R/L) | 12.7 | 12.7 | 140 |
RM22.00 – RM37.00
Seller :Mypress
Specifications
| PART NO. | Â X (mm) Â SHANK SIZE | Y (mm) SHANK SIZE | Z (mm) LENGTH |
|---|---|---|---|
| 207 (R/L) | 7 | 7 | 140 |
| 208 (R/L) | 7.9 | 7.9 | 140 |
| 295 (R/L) | 9.5 | 9.5 | 140 |
| 210 (R/L) | 10 | 10 | 110 |
| 212 (R/L) | 12 | 12 | 110 |
| 213 (R/L) | 12.7 | 12.7 | 140 |
| Shank Size | 7mm(X) x 7mm(Y), 7.9mm(X) x 7.9mm(Y), 9.5mm(X) x 9.5mm(Y), 10mm(X) x 10mm(Y), 12mm(X) x 12mm(Y), 12.7mm(X) x 12.7mm(Y) |
|---|---|
| Length | 110mm, 140mm |
| Part No. | 207 (R/L), 208 (R/L), 295 (R/L), 210 (R/L), 212 (R/L), 213 (R/L) |
Reviews
There are no reviews yet.