Auto Lathes Carbide Cutter (Turning)
Specifications
PART NO. | Â X (mm) Â SHANK SIZE | Y (mm) SHANK SIZE | Z (mm) LENGTH |
---|---|---|---|
107 | 7 | 7 | 140 |
108 | 7.9 | 7.9 | 140 |
195 | 9.5 | 9.5 | 140 |
110 | 10 | 10 | 110 |
112 | 12 | 12 | 110 |
113 | 12.7 | 12.7 | 140 |
RM22.00 – RM37.00
Seller :Mypress
Specifications
PART NO. | Â X (mm) Â SHANK SIZE | Y (mm) SHANK SIZE | Z (mm) LENGTH |
---|---|---|---|
107 | 7 | 7 | 140 |
108 | 7.9 | 7.9 | 140 |
195 | 9.5 | 9.5 | 140 |
110 | 10 | 10 | 110 |
112 | 12 | 12 | 110 |
113 | 12.7 | 12.7 | 140 |
Shank Size | 7mm(X) x 7mm(Y), 7.9mm(X) x 7.9mm(Y), 9.5mm(X) x 9.5mm(Y), 10mm(X) x 10mm(Y), 12mm(X) x 12mm(Y), 12.7mm(X) x 12.7mm(Y) |
---|---|
Length | 110mm, 140mm |
Part No. | 107, 108, 195, 110, 112, 113 |
Reviews
There are no reviews yet.